<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Fuel Efficiency Standards vs. Fighting Obesity: Which Thins Our Carbon Footprint More?</title>
	<atom:link href="http://kategeagan.com/blog/2009/02/17/fuel-efficiency-standards-vs-fighting-obesity-which-thins-our-carbon-footprint-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://kategeagan.com/blog/2009/02/17/fuel-efficiency-standards-vs-fighting-obesity-which-thins-our-carbon-footprint-more/</link>
	<description>America's Green Nutritionist</description>
	<pubDate>Tue, 07 Sep 2010 02:47:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Portia</title>
		<link>http://kategeagan.com/blog/2009/02/17/fuel-efficiency-standards-vs-fighting-obesity-which-thins-our-carbon-footprint-more/comment-page-1/#comment-1208</link>
		<dc:creator>Portia</dc:creator>
		<pubDate>Wed, 16 Jun 2010 01:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://kategeagan.com/blog/?p=4#comment-1208</guid>
		<description>Don't stop your thought process here with what it takes to drag all of the dead weight around in vehicles, address the impact from the perspective of how much carbon footprint it takes to produce and transport all of the food that is overconsumed by the overweight/obese, as well as the healthcare costs involved in treating overweight/obesity-related/caused illnesses and syndromes. The burden on the environment and economy created by gluttony is about more than the weight itself, but also about feeding, clothing, and caring for the gluttonous. Everything they do and need requires more of everything. And, yes, I do mean "they." I have a BMI of 20.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t stop your thought process here with what it takes to drag all of the dead weight around in vehicles, address the impact from the perspective of how much carbon footprint it takes to produce and transport all of the food that is overconsumed by the overweight/obese, as well as the healthcare costs involved in treating overweight/obesity-related/caused illnesses and syndromes. The burden on the environment and economy created by gluttony is about more than the weight itself, but also about feeding, clothing, and caring for the gluttonous. Everything they do and need requires more of everything. And, yes, I do mean &#8220;they.&#8221; I have a BMI of 20.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
